

MODEL |
BIN WEIGHT |
METER |
Volume M³ |
FEED (TON) @ 600kg/m³ |
MAIZE(TON) @ 760kg/m³ |
| C4 |
566Kg |
2.2 | 7.2 | 4.32 | 5.472 |
| C7 | 839Kg | 2.7 | 12.7 | 7.62 | 9.652 |
| C10 | 942Kg | 2.7 | 16.2 | 9.72 | 12.312 |
| C12 | 1043Kg | 2.7 | 19.7 | 11.82 | 14.972 |
| C15 | 1249Kg | 2.7 | 26.7 | 16.02 | 20.292 |
| C17 | 1351Kg | 2.7 | 30.2 | 18.12 | 22.952 |
| C20 | 1434Kg | 2.7 | 33.7 | 20.22 | 25.612 |
| V25 | 2015Kg | 3.25 | 41 | 24.6 | 31.16 |
| V31 | 2268Kg | 3.25 | 51 | 30.6 | 38.76 |
| V38 | 2585Kg | 3.25 | 61 | 36.6 | 46.36 |
| V45 | 2839Kg | 3.25 | 71 | 42.6 | 53.96 |

FEATURES |
|
![]() |
Welded constuction - Mild Steel |
![]() |
C-range - 6 x PFC legs |
![]() |
V-range - 4 x Ø165 round tube legs |
![]() |
Shotblasted to SABS 2,5 / Primer - Stoncor Carboguard 880 Buff MIO - 250 microns / Topcoat Self-priming anti corrosive aliphatic acrylic polyurethane 75 mic DFT |
![]() |
Includes Catladder & safety cage to top of silo |
![]() |
Outlet Sluice - Rack & pinion operated |
![]() |
Outlet height - 970mm above ground level |
OPTIONAL |
|
|
|
Vibrating cones to assist with flow of products such as bran & flour |
EXCLUDED |
|
![]() |
Delivery |
![]() |
Foundation block |

FOUNDATION SPECIFICATIONS
MODEL |
DIMENSIONS |
CONCRETE STRENGTH |
| C4 | 2,2m x 2,2 x 150mm thick | 25 Mpa |
| C7 / C10 / C12 | 3m x 3m x 150mm thick | 25 Mpa |
| C15 / C17 | 3m x 3m x 250mm thick | 25 Mpa |
| C20 | 3m x 3m x 300mm thick | 25 Mpa |
| V-Series | 4m x 4m x 300mm thick | 25 Mpa |
Could not load widget with the id 38.


